If you’re set on an iPhone, but looking to save a little money, then the iPhone 7 and 7 Plus are the oldest models still being sold by Apple. They aren’t very different from the iPhone 6S and 6S Plus, but there are some impressive improvements outlined in our review So, which should you pick? The iPhone 7 or its bigger brother, the 7 Plus?
PERFORMANCE, BATTERY LIFE, AND CHARGING
Both devices are powered by Apple’s A10 Fusion chip, a 64-bit architecture the company says is 40 percent faster than the A9 in the iPhone 6S and the 6S Plus. Apple says it’s 120 times faster than the original iPhone. Both have a quad-core processor, which was a first for iPhone when these phones came out. Two cores are for high-performance actions, and the other two are designed for tasks where efficiency is more important. An Apple-designed performance controller determines which actions make use of either set of cores. Checking your email, for example, will most likely be powered by the high-efficiency cores, which saves battery life.
Specs
| iPhone 7 | iPhone 7 Plus | |
| Size | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
| Weight | 4.87 ounces (138 grams) | 6.63 ounces (188 grams) |
| Screen size | 4.7-inch Retina HD LED-backlit widescreen | 5.5-inch Retina HD LED-backlit widescreen |
| Resolution | 1334 x 750 pixels (326 ppi) | 1920 x 1080 pixels (401 ppi) |
| OS | iOS 10 | iOS 10 |
| Storage | 32, 128, 256GB | 32, 128, 256GB |
| MicroSD card slot | No | No |
| Tap-to-pay services | Apple Pay | Apple Pay |
| Processor | A10 Fusion with 64-bit architecture, M10 motion coprocessor | A10 Fusion with 64-bit architecture, M10 motion coprocessor |
| RAM | 2GB | 3GB |
| Connectivity | 4G LTE, GSM, CDMA, HSPA+, 802.11a/b/g/n/ac Wi-Fi | 4G LTE, GSM, CDMA, HSPA+, 802.11a/b/g/n/ac Wi-Fi |
| Camera | 12MP rear, 7MP front | Dual 12MP rear, 7MP front |
| Video | 4K at 30 fps, 1080p at 30 or 60 fps | 4K at 30 fps, 1080p at 30 or 60 fps |
| Bluetooth | Yes, version 4.2 | Yes, version 4.2 |
| Fingerprint sensor | Touch ID | Touch ID |
| Other sensors | Barometer, 3-axis gyro, accelerometer, proximity sensor, ambient light sensor | Barometer, 3-axis gyro, accelerometer, proximity sensor, ambient light sensor |
| Water resistant | Yes, IP67 rated | Yes, IP67 rated |
| Battery | Up to 12 hours of internet use on LTE | Up to 13 hours of internet use on LTE |
| Charger | Lightning | Lightning |
| Marketplace | Apple App Store | Apple App Store |
| Colors | Gold, rose gold, silver, black, jet black | Gold, rose gold, silver, black, jet black |
| Availability | AT&T, Verizon, Sprint, T-Mobile | AT&T, Verizon, Sprint, T-Mobile |
| Price | $449 | $569 |
| Buy from | Apple | Apple |




